I thought I would provide a preview to the results of the recent SLA 2009 Flash Survey on Financial Literacy programs (should have it completed by tomorrow). So, what you would expect if you asked almost 100 FAAs the following question?:
NEFE's CashCourse stood out atop this list with 15 mentions, which isn't surprising since their website lists over 313 participating universities. Given the small sample size, please don't extrapolate market shares based on the figures below. I find the diversity of options the more interesting finding of this survey, with almost 50 recommended programs identified by the almost 100 respondents to this question. The market has clearly not coalesced around two to three standard financial literacy programs but instead has relied on a rich array of non-profits, lenders, guarantors, universities and government as the primary sources of content. The College Access and Completion Innovation Fund in SAFRA is expected to provide hundreds of millions of dollars to states and institutions to specifically fund financial literacy programs so this fragmentation may continue. This information on the financial literacy providers will be helpful also as SLA develops a comprehensive list of financial literacy resources (click on link for more details about this project).
Here are the providers mentioned by the respondents to the open-ended question in the SLA 2009 Flash Survey on Financial Literacy:
Financial Literacy Provider | Mentions |
NEFE/CashCourse | 15 |
Guarantors - General | 9 |
Lenders - General | 8 |
EdFund | 6 |
NSLP | 6 |
USA Funds | 6 |
Dept. of Education | 4 |
Great Lakes | 4 |
Texas Guaranteed | 4 |
Texas Tech University | 4 |
Access Group | 3 |
AAMC | 2 |
AES | 2 |
ASA | 2 |
Chase | 2 |
Decision Partners | 2 |
FinAid.org | 2 |
James Madison University | 2 |
NASFAA | 2 |
Ohio State University | 2 |
Sallie Mae | 2 |
Virginia Tech | 2 |
360 Degree Financial Literacy | 1 |
Charter One | 1 |
Citibank | 1 |
Control Your Credit | 1 |
Credit Counseling | 1 |
FastWeb | 1 |
FDIC | 1 |
First Year Out (Clydesdale) | 1 |
Financial Aid TV | 1 |
Mapping Your Future | 1 |
Money Matters | 1 |
Money, Possessions and Eternity (Alcorn) | 1 |
Motley Fool | 1 |
Mymoney.gov | 1 |
Other Colleges (General) | 1 |
PG Presents | 1 |
Professors (General) | 1 |
School program (non-specific) | 1 |
Stanford | 1 |
Three Rivers Community College | 1 |
University of Georgia | 1 |
University of Minnesota | 1 |
University of North Texas | 1 |
University of Virginia | 1 |
US Bank | 1 |
VISA | 1 |
youcandealwithit.com | 1 |
Other | 13 |
Comments